Model No. & Sensing Range (mm)
| AP-MG-12PO | AP-MG-12NO | AP-MG-18PO | AP-MG-18NO |
| AP-MG-12CO | AP-MG-12CC | AP-MG-18CO | AP-MG-18CC |
TECHNICAL SPECIFICATION
| Overall Dimension (mm) | 12 X 55 mm / 18 X 55 mm |
| Switch Logic | NO (Normal Open) Type |
| Mode of Inductive Switch | Magnetic Reed-pipe Having Contact Kind |
| Range of Applied Volt | 5~220V DC/AC |
| Largest Switch Current | 100 mA Maximum |
| Largest Contact Capacity | 10 W Maximum |
| Internal Consumption Current | None |
| Internal Voltage-Drop | 2.5 V Maximum@40mA DC |
| Leakage Current | None |
| LED Operation Indicate | Red |
| Cable Wire | 2.6F, 2C Grey Oil-Proof PVC |
| Induction Sensitivity | 60 gauss |
| Largest Switch Change Over | 100 Hz |
| Working Temprature (°C) | -10 – 70 |
| Shock Proof | 30G |
| Vibration Resistant | 9G |
| Protection Grade | IP67 |
| Protect Circuit | None |



























Reviews
There are no reviews yet.