Model No. & Sensing Range (mtr.)
| AP-LS-12PO
(7 mtr.) |
AP-LS-12NO
(7 mtr.) |
AP-LS-18PO
(10 mtr.) |
AP-LS-18NO
(10 mtr.) |
TECHNICAL SPECIFICATION
| Overall Dimension (mm) | 12 X 55 mm, 18 X 16 mm |
| Supply | 10-30 V DC |
| Working Temprature (°C) | -25 – 70 |
| Consumption Current (mA) | 200 mA max. |
| Detecting Object | Opaqe Object 45mm min |
| Response Time | 1.5 ms max. |
| Hysteresis | 10% Max. |
| Light Source (Beam) | Red |
| Control Output | 100 mA max. |
| Operation Mode | PNP NO, NPN NO |
| Noise Registers | 1000 Vp: pulse widty 1µs (Noise Simulator) |
| Working Environment Temprature | Sunlight Under 10000 LX,
Incandescent Lamp Under 3000 LX |
| Voltage Drop (V) | ≤3 |
| LED Operation Indicate | Red |
| Connection Type | 2mtr.PVC Cable |
| Housing Material | NICKLE PLATED BRASS |
| Shell material | Metal / Plastic |
| Protection Grade | IP67 |
NOTE : 1. Through beam sensor M12, M18 available (Sensing Range 1 mtr. to 20 mtr.)
- Retro reflective sensor available as per requirement.

























Reviews
There are no reviews yet.