| Model No. | AP-HMTC-72 / AP-HMTC-92 |
| Size | 72 x 72 x 65 mm / 96 x 96 x 65 mm |
| Display Digits | 4 + 4 Seven Sigment |
| Setting Temp. | -40 °C – 120 °C |
| Setting Moisture | 0.0 – 99.9 % RH |
| Resolution | 0.1 |
| Accurate | ±0.5 °C ± 4.5% RH |
| Range of Return | Temperature 0.0 – 0.5 °C
Moisture 0.0 – 0.5 % RH |
| Weight | 300 g |
| Ambient Temp. | -20 °C – 70 °C |
| Mounting Dimension | Panel Mounting |
| Supply Voltage | AC 220 V |
| Output Control | 5 A / 250 V AC |
| Power Consumption | <2W |
HUMIDITY CONTROLLER WITH TEMPRATURE CONTROLLER
Availability:
In Stock
Description






















Reviews
There are no reviews yet.