Model No. & Sensing Range (mtr.)
| AP-DF-2MTR
(2 mtr.) |
AP-DF-IR-BM
(15 mtr.) |
AP-DF-18PO
(1 – 5 mtr.) |
AP-DF-18NO
(1 – 5 mtr.) |
TECHNICAL SPECIFICATION
| DC (3 WIRE) | AC (2 WIRE) | |
| Overall Dimension (mm) | 50 X 50 X 17 mm | 50 X 50 X 17 mm |
| Output Contact | Relay, NO / NC | Relay |
| Supply | 10-30 V DC | 24-250 V AC |
| Rated Operational Current (mA) | DC – 300 | AC – 400 |
| Working Temprature (°C) | -25 – 70 | -25 – 70 |
| Consumption Current (mA) | 300 mA max. | 300 mA max. |
| Sensitivity Adj. | Trimport | Trimport |
| Voltage Drop (V) | ≤3 | ≤3 |
| LED Operation Indicate | Red | Red |
| Connection Type | 2mtr.PVC Cable | 2mtr. PVC Cable |
| Housing Material | ABS PLASTIC | ABS PLASTIC |
























Reviews
There are no reviews yet.