Model No. & Sensing Range (mm)
AP-CA-1205PO
(5 mm) |
AP-CA-1205NO
(5 mm) |
AP-CA-1205CO
(5 mm) |
AP-CA-1205CC
(5 mm) |
AP-CA-1808PO
(10 mm) |
AP-CA-1808NO
(10 mm) |
AP-CA-1808CO
(10 mm) |
AP-CA-1808CC
(10 mm) |
AP-CA-1808POPC
(10 mm) |
AP-CA-1808NONC
(10 mm) |
AP-CA-3015PO
(15 mm) |
AP-CA-3015NO
(15 mm) |
AP-CA-3015CO
(15 mm) |
AP-CA-3015CC
(15 mm) |
AP-CA-3015POPC
(15 mm) |
AP-CA-3015NONC
(15 mm) |
TECHNICAL SPECIFICATION
DC (3 WIRE) | AC (2 WIRE) | |
Overall Dimension (mm) | 12 X 60 mm / 18 X 60 mm / | 12 X 60 mm / 18 X 60 mm / |
30 X 60 mm | 30 X 60 mm | |
Switch Logic | PNP NO, NPN NO, | AC NO, AC NC |
PNP NO + NC, NPN NO + NC | ||
Supply | 10-30 V DC | 90-250 V AC |
Switching Frequency (Hz) | DC – 100 | AC – 20 |
Rated Operational Current (mA) | DC – 300 | AC – 400 |
Working Temperature (°C) | -25 – 70 | -25 – 70 |
Repeated Positioning Accuracy | ≤5 % Sn | ≤5 % Sn |
Consumption Current (mA) | ≤20 | ≤20 |
Voltage Drop (V) | ≤3 | ≤3 |
Sensitivity Adj. | Turn Trimport | Turn Trimport |
LED Operation Indicate | Red | Red |
Short-Circuit / Polarity Protection | YES | • |
Connection Type | 2mtr.PVC Cable | 2mtr. PVC Cable |
Housing Material | NICKLE PLATED BRASS / ABS | NICKLE PLATED BRASS / ABS |
Material Active Face | ABS | ABS |
Protection Grade | IP67 | IP67 |
Reviews
There are no reviews yet.